<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Embed a ThingSpeak Chart on your WordPress Blog	</title>
	<atom:link href="https://nothans.com/thingspeak-tutorials/wordpress/how-to-embed-a-thingspeak-chart-on-your-wordpress-blog/feed" rel="self" type="application/rss+xml" />
	<link>https://nothans.com</link>
	<description>Life, Comedy, Games, Tech, Marketing, and Community</description>
	<lastBuildDate>Sat, 07 Oct 2023 14:42:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: janani		</title>
		<link>https://nothans.com/thingspeak-tutorials/wordpress/how-to-embed-a-thingspeak-chart-on-your-wordpress-blog#comment-1007</link>

		<dc:creator><![CDATA[janani]]></dc:creator>
		<pubDate>Sat, 02 Apr 2016 15:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://community.thingspeak.com/#comment-1007</guid>

					<description><![CDATA[i need to download the csv file of my channel in my android app.how can i do it?can you prefer me some links or tutorials to do it.]]></description>
			<content:encoded><![CDATA[<p>i need to download the csv file of my channel in my android app.how can i do it?can you prefer me some links or tutorials to do it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Francesco		</title>
		<link>https://nothans.com/thingspeak-tutorials/wordpress/how-to-embed-a-thingspeak-chart-on-your-wordpress-blog#comment-1005</link>

		<dc:creator><![CDATA[Francesco]]></dc:creator>
		<pubDate>Tue, 04 Jun 2013 17:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://community.thingspeak.com/#comment-1005</guid>

					<description><![CDATA[Hi again(i posted this in the other section but i didn&#039;t have an answer),
now i would like to plot my float temperature values…i saw that “updateThingSpeak”expects a “String” as input, therefore i did a cast:
String temp = String(temper());
temper() returns a float but it doesn’t work; if i change the return of function temper() in int, it works, obviously.
How can i do to fix it?]]></description>
			<content:encoded><![CDATA[<p>Hi again(i posted this in the other section but i didn&#8217;t have an answer),<br />
now i would like to plot my float temperature values…i saw that “updateThingSpeak”expects a “String” as input, therefore i did a cast:<br />
String temp = String(temper());<br />
temper() returns a float but it doesn’t work; if i change the return of function temper() in int, it works, obviously.<br />
How can i do to fix it?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hans		</title>
		<link>https://nothans.com/thingspeak-tutorials/wordpress/how-to-embed-a-thingspeak-chart-on-your-wordpress-blog#comment-1004</link>

		<dc:creator><![CDATA[Hans]]></dc:creator>
		<pubDate>Sat, 01 Jun 2013 19:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://community.thingspeak.com/#comment-1004</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://nothans.com/thingspeak-tutorials/wordpress/how-to-embed-a-thingspeak-chart-on-your-wordpress-blog#comment-1003&quot;&gt;Francesco&lt;/a&gt;.

&quot;api&quot; will forward to &quot;www&quot; - charts act like a webpage and not necessarily as an API call. Either way will work though.
Also, each channel has 8 fields, we identify the fields by numbers, so charts/1 gives you the data for field 1 of the channel.
Glad it works. Let us know if you need anything else.
Hans]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://nothans.com/thingspeak-tutorials/wordpress/how-to-embed-a-thingspeak-chart-on-your-wordpress-blog#comment-1003">Francesco</a>.</p>
<p>&#8220;api&#8221; will forward to &#8220;www&#8221; &#8211; charts act like a webpage and not necessarily as an API call. Either way will work though.<br />
Also, each channel has 8 fields, we identify the fields by numbers, so charts/1 gives you the data for field 1 of the channel.<br />
Glad it works. Let us know if you need anything else.<br />
Hans</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hans		</title>
		<link>https://nothans.com/thingspeak-tutorials/wordpress/how-to-embed-a-thingspeak-chart-on-your-wordpress-blog#comment-1002</link>

		<dc:creator><![CDATA[Hans]]></dc:creator>
		<pubDate>Sat, 01 Jun 2013 19:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://community.thingspeak.com/#comment-1002</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://nothans.com/thingspeak-tutorials/wordpress/how-to-embed-a-thingspeak-chart-on-your-wordpress-blog#comment-1001&quot;&gt;Francesco&lt;/a&gt;.

Make a small change to the src link:
https://www.thingspeak.com/channels/6007/charts/1?round=2&#038;average=60]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://nothans.com/thingspeak-tutorials/wordpress/how-to-embed-a-thingspeak-chart-on-your-wordpress-blog#comment-1001">Francesco</a>.</p>
<p>Make a small change to the src link:<br />
<a href="https://www.thingspeak.com/channels/6007/charts/1?round=2&#038;average=60" rel="nofollow ugc">https://www.thingspeak.com/channels/6007/charts/1?round=2&#038;average=60</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Francesco		</title>
		<link>https://nothans.com/thingspeak-tutorials/wordpress/how-to-embed-a-thingspeak-chart-on-your-wordpress-blog#comment-1003</link>

		<dc:creator><![CDATA[Francesco]]></dc:creator>
		<pubDate>Sat, 01 Jun 2013 18:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://community.thingspeak.com/#comment-1003</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://nothans.com/thingspeak-tutorials/wordpress/how-to-embed-a-thingspeak-chart-on-your-wordpress-blog#comment-1002&quot;&gt;Hans&lt;/a&gt;.

ok it works!
I used for dynamic:
https://www.thingspeak.com/channels/6007/charts/1?dynamic=true
but i want to know why i had to use 1 as charts and not Temperature....and than why i had to change api.thingspeak.com in www.thingspeak.com]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://nothans.com/thingspeak-tutorials/wordpress/how-to-embed-a-thingspeak-chart-on-your-wordpress-blog#comment-1002">Hans</a>.</p>
<p>ok it works!<br />
I used for dynamic:<br />
<a href="https://www.thingspeak.com/channels/6007/charts/1?dynamic=true" rel="nofollow ugc">https://www.thingspeak.com/channels/6007/charts/1?dynamic=true</a><br />
but i want to know why i had to use 1 as charts and not Temperature&#8230;.and than why i had to change api.thingspeak.com in <a href="http://www.thingspeak.com" rel="nofollow ugc">http://www.thingspeak.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Francesco		</title>
		<link>https://nothans.com/thingspeak-tutorials/wordpress/how-to-embed-a-thingspeak-chart-on-your-wordpress-blog#comment-1001</link>

		<dc:creator><![CDATA[Francesco]]></dc:creator>
		<pubDate>Sat, 01 Jun 2013 18:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://community.thingspeak.com/#comment-1001</guid>

					<description><![CDATA[I tried it; i see the chart but i don&#039;t see the plotted point of my temperature sensor.
I used this code
[iframe_loader src=&quot;https://api.thingspeak.com/channels/6007/charts/Temperature?round=2&#038;average=60&quot;]]]></description>
			<content:encoded><![CDATA[<p>I tried it; i see the chart but i don&#8217;t see the plotted point of my temperature sensor.<br />
I used this code<br />
[iframe_loader src=&#8221;https://api.thingspeak.com/channels/6007/charts/Temperature?round=2&amp;average=60&#8243;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: thingspeak		</title>
		<link>https://nothans.com/thingspeak-tutorials/wordpress/how-to-embed-a-thingspeak-chart-on-your-wordpress-blog#comment-1000</link>

		<dc:creator><![CDATA[thingspeak]]></dc:creator>
		<pubDate>Thu, 26 May 2011 03:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://community.thingspeak.com/#comment-1000</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://nothans.com/thingspeak-tutorials/wordpress/how-to-embed-a-thingspeak-chart-on-your-wordpress-blog#comment-999&quot;&gt;Chris Jefferies&lt;/a&gt;.

I guess that plugin will only work with the self-hosted wordpress.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://nothans.com/thingspeak-tutorials/wordpress/how-to-embed-a-thingspeak-chart-on-your-wordpress-blog#comment-999">Chris Jefferies</a>.</p>
<p>I guess that plugin will only work with the self-hosted wordpress.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris Jefferies		</title>
		<link>https://nothans.com/thingspeak-tutorials/wordpress/how-to-embed-a-thingspeak-chart-on-your-wordpress-blog#comment-999</link>

		<dc:creator><![CDATA[Chris Jefferies]]></dc:creator>
		<pubDate>Thu, 26 May 2011 03:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://community.thingspeak.com/#comment-999</guid>

					<description><![CDATA[Sadly, the wordpress.com web sites do not support iframes or javascript.]]></description>
			<content:encoded><![CDATA[<p>Sadly, the wordpress.com web sites do not support iframes or javascript.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: erken		</title>
		<link>https://nothans.com/thingspeak-tutorials/wordpress/how-to-embed-a-thingspeak-chart-on-your-wordpress-blog#comment-998</link>

		<dc:creator><![CDATA[erken]]></dc:creator>
		<pubDate>Fri, 18 Feb 2011 12:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://community.thingspeak.com/#comment-998</guid>

					<description><![CDATA[This is a cool service, thanks for being so open!]]></description>
			<content:encoded><![CDATA[<p>This is a cool service, thanks for being so open!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: christian		</title>
		<link>https://nothans.com/thingspeak-tutorials/wordpress/how-to-embed-a-thingspeak-chart-on-your-wordpress-blog#comment-997</link>

		<dc:creator><![CDATA[christian]]></dc:creator>
		<pubDate>Thu, 17 Feb 2011 20:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://community.thingspeak.com/#comment-997</guid>

					<description><![CDATA[That was easy to do. Thanks.]]></description>
			<content:encoded><![CDATA[<p>That was easy to do. Thanks.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
