<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Engineering Super Stack: MATLAB + Visual Studio Code + Claude Code	</title>
	<atom:link href="https://nothans.com/the-engineering-super-stack-matlab-visual-studio-code-claude-code/feed" rel="self" type="application/rss+xml" />
	<link>https://nothans.com/the-engineering-super-stack-matlab-visual-studio-code-claude-code</link>
	<description>Life, Comedy, Games, Tech, Marketing, and Community</description>
	<lastBuildDate>Sun, 22 Mar 2026 16:27:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Hans Scharler		</title>
		<link>https://nothans.com/the-engineering-super-stack-matlab-visual-studio-code-claude-code#comment-8199</link>

		<dc:creator><![CDATA[Hans Scharler]]></dc:creator>
		<pubDate>Thu, 25 Dec 2025 20:33:33 +0000</pubDate>
		<guid isPermaLink="false">https://nothans.com/?p=5223#comment-8199</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://nothans.com/the-engineering-super-stack-matlab-visual-studio-code-claude-code#comment-8197&quot;&gt;Ritish Raghav Maram&lt;/a&gt;.

Thanks for checking back in and I appreciate your comment. I will be sharing more engineering power moves. I figured out some awesome tricks with tools, skills, and agents.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://nothans.com/the-engineering-super-stack-matlab-visual-studio-code-claude-code#comment-8197">Ritish Raghav Maram</a>.</p>
<p>Thanks for checking back in and I appreciate your comment. I will be sharing more engineering power moves. I figured out some awesome tricks with tools, skills, and agents.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ritish Raghav Maram		</title>
		<link>https://nothans.com/the-engineering-super-stack-matlab-visual-studio-code-claude-code#comment-8197</link>

		<dc:creator><![CDATA[Ritish Raghav Maram]]></dc:creator>
		<pubDate>Thu, 25 Dec 2025 19:51:35 +0000</pubDate>
		<guid isPermaLink="false">https://nothans.com/?p=5223#comment-8197</guid>

					<description><![CDATA[Yeah, I whenever I open VSCode or Claude Code, the MATLAB app just pops up because of the mcp server connection. But the recent MATLAB mcp server release on GitHub fixed this issue by incorporating lazy call. That is, the Claude Code or VSCode will only call the MATLAB desktop app when MATLAB functions are required to run (In other words, the first call of MATLAB scripts or function). So, yeah, now it seems pretty smooth for me when it comes to using Claude+VSCode with MATLAB. 

Thank you again for the blog, and we look forward to more of this type! Appreciate your time and efforts in creating these productivity blocks for using MATLAB with other AI tools like Claude.]]></description>
			<content:encoded><![CDATA[<p>Yeah, I whenever I open VSCode or Claude Code, the MATLAB app just pops up because of the mcp server connection. But the recent MATLAB mcp server release on GitHub fixed this issue by incorporating lazy call. That is, the Claude Code or VSCode will only call the MATLAB desktop app when MATLAB functions are required to run (In other words, the first call of MATLAB scripts or function). So, yeah, now it seems pretty smooth for me when it comes to using Claude+VSCode with MATLAB. </p>
<p>Thank you again for the blog, and we look forward to more of this type! Appreciate your time and efforts in creating these productivity blocks for using MATLAB with other AI tools like Claude.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hans Scharler		</title>
		<link>https://nothans.com/the-engineering-super-stack-matlab-visual-studio-code-claude-code#comment-7916</link>

		<dc:creator><![CDATA[Hans Scharler]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 02:52:04 +0000</pubDate>
		<guid isPermaLink="false">https://nothans.com/?p=5223#comment-7916</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://nothans.com/the-engineering-super-stack-matlab-visual-studio-code-claude-code#comment-7914&quot;&gt;Ritish Raghav Maram&lt;/a&gt;.

Thanks for the comment. I am glad that you are finding it helpful. I am curious about the Mac crashing. Is it because of the MCP server or in general?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://nothans.com/the-engineering-super-stack-matlab-visual-studio-code-claude-code#comment-7914">Ritish Raghav Maram</a>.</p>
<p>Thanks for the comment. I am glad that you are finding it helpful. I am curious about the Mac crashing. Is it because of the MCP server or in general?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ritish Raghav Maram		</title>
		<link>https://nothans.com/the-engineering-super-stack-matlab-visual-studio-code-claude-code#comment-7914</link>

		<dc:creator><![CDATA[Ritish Raghav Maram]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 01:06:17 +0000</pubDate>
		<guid isPermaLink="false">https://nothans.com/?p=5223#comment-7914</guid>

					<description><![CDATA[This is a great setup to program in MATLAB. The only issue that I am experiencing is, when using VS Code with Claude for MATLAB programing, the MCP server by mathworks definitely enhances productivity with AI tools like Claude. One problem that I am currently facing is that the MATLAB Application on my Mac crashes frequently. I do not know how to fix it.]]></description>
			<content:encoded><![CDATA[<p>This is a great setup to program in MATLAB. The only issue that I am experiencing is, when using VS Code with Claude for MATLAB programing, the MCP server by mathworks definitely enhances productivity with AI tools like Claude. One problem that I am currently facing is that the MATLAB Application on my Mac crashes frequently. I do not know how to fix it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hans Scharler		</title>
		<link>https://nothans.com/the-engineering-super-stack-matlab-visual-studio-code-claude-code#comment-7404</link>

		<dc:creator><![CDATA[Hans Scharler]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 15:49:08 +0000</pubDate>
		<guid isPermaLink="false">https://nothans.com/?p=5223#comment-7404</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://nothans.com/the-engineering-super-stack-matlab-visual-studio-code-claude-code#comment-7402&quot;&gt;Isaac&lt;/a&gt;.

Great to hear, Isaac. Let me know when you try the MATLAB MCP Core Server. It is a game changer. Cheers.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://nothans.com/the-engineering-super-stack-matlab-visual-studio-code-claude-code#comment-7402">Isaac</a>.</p>
<p>Great to hear, Isaac. Let me know when you try the MATLAB MCP Core Server. It is a game changer. Cheers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Isaac		</title>
		<link>https://nothans.com/the-engineering-super-stack-matlab-visual-studio-code-claude-code#comment-7402</link>

		<dc:creator><![CDATA[Isaac]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 14:42:32 +0000</pubDate>
		<guid isPermaLink="false">https://nothans.com/?p=5223#comment-7402</guid>

					<description><![CDATA[This is the post I&#039;ve been waiting for from you! I&#039;m a Claude Code lover for all sorts of languages, and I&#039;m glad it&#039;s getting in on MATLAB too.]]></description>
			<content:encoded><![CDATA[<p>This is the post I&#8217;ve been waiting for from you! I&#8217;m a Claude Code lover for all sorts of languages, and I&#8217;m glad it&#8217;s getting in on MATLAB too.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
