<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Living the Ultrawide Monitor Life	</title>
	<atom:link href="https://nothans.com/living-the-ultrawide-monitor-life/feed" rel="self" type="application/rss+xml" />
	<link>https://nothans.com/living-the-ultrawide-monitor-life</link>
	<description>Life, Comedy, Games, Tech, Marketing, and Community</description>
	<lastBuildDate>Sat, 18 Jun 2022 18:29:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Hans Scharler		</title>
		<link>https://nothans.com/living-the-ultrawide-monitor-life#comment-1739</link>

		<dc:creator><![CDATA[Hans Scharler]]></dc:creator>
		<pubDate>Sat, 18 Jun 2022 18:29:29 +0000</pubDate>
		<guid isPermaLink="false">https://nothans.com/?p=2203#comment-1739</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://nothans.com/living-the-ultrawide-monitor-life#comment-1738&quot;&gt;Tobi&lt;/a&gt;.

Thanks for the tip!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://nothans.com/living-the-ultrawide-monitor-life#comment-1738">Tobi</a>.</p>
<p>Thanks for the tip!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tobi		</title>
		<link>https://nothans.com/living-the-ultrawide-monitor-life#comment-1738</link>

		<dc:creator><![CDATA[Tobi]]></dc:creator>
		<pubDate>Sat, 18 Jun 2022 13:29:16 +0000</pubDate>
		<guid isPermaLink="false">https://nothans.com/?p=2203#comment-1738</guid>

					<description><![CDATA[A good alternative to DisplayFusion is FanzyZones, which is part of Microsoft PowerToys.
You can download it here: https://github.com/microsoft/PowerToys]]></description>
			<content:encoded><![CDATA[<p>A good alternative to DisplayFusion is FanzyZones, which is part of Microsoft PowerToys.<br />
You can download it here: <a href="https://github.com/microsoft/PowerToys" rel="nofollow ugc">https://github.com/microsoft/PowerToys</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hans		</title>
		<link>https://nothans.com/living-the-ultrawide-monitor-life#comment-1407</link>

		<dc:creator><![CDATA[Hans]]></dc:creator>
		<pubDate>Wed, 09 Jun 2021 17:29:56 +0000</pubDate>
		<guid isPermaLink="false">https://nothans.com/?p=2203#comment-1407</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://nothans.com/living-the-ultrawide-monitor-life#comment-1402&quot;&gt;Manju Jonchhe&lt;/a&gt;.

:) And, DisplayFusion just breaks up the screen into zones. A Window can either fill a zone or go full screen. Good to hear from you!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://nothans.com/living-the-ultrawide-monitor-life#comment-1402">Manju Jonchhe</a>.</p>
<p>🙂 And, DisplayFusion just breaks up the screen into zones. A Window can either fill a zone or go full screen. Good to hear from you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Manju Jonchhe		</title>
		<link>https://nothans.com/living-the-ultrawide-monitor-life#comment-1402</link>

		<dc:creator><![CDATA[Manju Jonchhe]]></dc:creator>
		<pubDate>Wed, 09 Jun 2021 01:00:25 +0000</pubDate>
		<guid isPermaLink="false">https://nothans.com/?p=2203#comment-1402</guid>

					<description><![CDATA[Wow to 49&quot; monitor! That is amazing. With DisplayFusion, is one area active at a time? You should test the community apps in that ultra-wide screen and provide usability feedback :-)]]></description>
			<content:encoded><![CDATA[<p>Wow to 49&#8243; monitor! That is amazing. With DisplayFusion, is one area active at a time? You should test the community apps in that ultra-wide screen and provide usability feedback 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hans		</title>
		<link>https://nothans.com/living-the-ultrawide-monitor-life#comment-1401</link>

		<dc:creator><![CDATA[Hans]]></dc:creator>
		<pubDate>Tue, 18 May 2021 17:05:17 +0000</pubDate>
		<guid isPermaLink="false">https://nothans.com/?p=2203#comment-1401</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://nothans.com/living-the-ultrawide-monitor-life#comment-1400&quot;&gt;John F&lt;/a&gt;.

That&#039;s a good idea. PowerPoint should make both the presentation and the notes separate windows.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://nothans.com/living-the-ultrawide-monitor-life#comment-1400">John F</a>.</p>
<p>That&#8217;s a good idea. PowerPoint should make both the presentation and the notes separate windows.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John F		</title>
		<link>https://nothans.com/living-the-ultrawide-monitor-life#comment-1400</link>

		<dc:creator><![CDATA[John F]]></dc:creator>
		<pubDate>Tue, 18 May 2021 17:00:25 +0000</pubDate>
		<guid isPermaLink="false">https://nothans.com/?p=2203#comment-1400</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://nothans.com/living-the-ultrawide-monitor-life#comment-1399&quot;&gt;Hans&lt;/a&gt;.

I use a separate monitor for presenting (technically, it&#039;s my wacom intuos tablet which sits under my ultrawide).  I share the entire monitor #2 which makes it easy to bring windows in and out, cast the powerpoint slide show while still seeing viewer notes.  I wish powerpoint would let me size the window for presenter view though.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://nothans.com/living-the-ultrawide-monitor-life#comment-1399">Hans</a>.</p>
<p>I use a separate monitor for presenting (technically, it&#8217;s my wacom intuos tablet which sits under my ultrawide).  I share the entire monitor #2 which makes it easy to bring windows in and out, cast the powerpoint slide show while still seeing viewer notes.  I wish powerpoint would let me size the window for presenter view though.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hans		</title>
		<link>https://nothans.com/living-the-ultrawide-monitor-life#comment-1399</link>

		<dc:creator><![CDATA[Hans]]></dc:creator>
		<pubDate>Thu, 13 May 2021 00:49:00 +0000</pubDate>
		<guid isPermaLink="false">https://nothans.com/?p=2203#comment-1399</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://nothans.com/living-the-ultrawide-monitor-life#comment-1398&quot;&gt;Loren S&lt;/a&gt;.

I use DisplayFusion just for that purpose. You can present PowerPoint in a window and snap the other apps to virtual areas on the screen. And, when you share you screen, share the app. Let me know if that helps. We can also connect on Teams on day.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://nothans.com/living-the-ultrawide-monitor-life#comment-1398">Loren S</a>.</p>
<p>I use DisplayFusion just for that purpose. You can present PowerPoint in a window and snap the other apps to virtual areas on the screen. And, when you share you screen, share the app. Let me know if that helps. We can also connect on Teams on day.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Loren S		</title>
		<link>https://nothans.com/living-the-ultrawide-monitor-life#comment-1398</link>

		<dc:creator><![CDATA[Loren S]]></dc:creator>
		<pubDate>Wed, 12 May 2021 18:25:55 +0000</pubDate>
		<guid isPermaLink="false">https://nothans.com/?p=2203#comment-1398</guid>

					<description><![CDATA[too funny.  I have an 44&quot; monitor at the office that has been unused for the better part of 18 months - covid and travel.  Is there a way to share just one section of your screen online so you can have your slides and apps for a meeting in one area, then email or whatever in another?  Without the people you are sharing with seeing anything but the portion of the screen you want to share?  Thanks, Hans.]]></description>
			<content:encoded><![CDATA[<p>too funny.  I have an 44&#8243; monitor at the office that has been unused for the better part of 18 months &#8211; covid and travel.  Is there a way to share just one section of your screen online so you can have your slides and apps for a meeting in one area, then email or whatever in another?  Without the people you are sharing with seeing anything but the portion of the screen you want to share?  Thanks, Hans.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
